Here you can find snapshots, which include current version (from CVS) Snapshots are generated every day at 23:00.
| File Name | md5 | Size | Date | |
|---|---|---|---|---|
| ekg2-0.1.1.tar.gz | (md5) | 1190kB | 2007-09-06 10:52 | |
| ekg2-0.1.tar.gz | (md5) | 1156kB | 2007-03-27 19:39 | |
| ekg2-0.2-rc1.tar.gz | (md5) | 1496kB | 2008-02-28 21:27 | |
| ekg2-20080810.tar.gz | (md5) | 1515kB | 2008-08-10 22:33 | |
| ekg2-20080823.tar.gz | (md5) | 1511kB | 2008-08-23 22:33 | |
| ekg2-20080824.tar.gz | (md5) | 1511kB | 2008-08-24 22:33 | |
| ekg2-20080825.tar.gz | (md5) | 1511kB | 2008-08-25 22:33 | |
| ekg2-20080826.tar.gz | (md5) | 1564kB | 2008-08-26 10:47 | |
| ekg2-20090102.tar.bz2 | (md5) | 1182kB | 2009-01-02 22:34 | |
| ekg2-20090103.tar.bz2 | (md5) | 1182kB | 2009-01-03 22:34 | |
| ekg2-20090104.tar.bz2 | (md5) | 1183kB | 2009-01-04 22:34 | |
| ekg2-20090105.tar.bz2 | (md5) | 1228kB | 2009-01-05 22:34 | |
| ekg2-20090106.tar.bz2 | (md5) | 1228kB | 2009-01-06 22:34 | |
| ekg2-current.tar.bz2 | (md5) | 1228kB | 2009-01-06 22:34 |
Old snapshots can be found here.
You can also use alternative snapshots, containing more files (including SCons), being generated independently of autotools and compressed stronger.
Access to SVNSVN access is possible by anonymous user without any password.
- To get latest realease from main branch:
- $ svn co http://toxygen.net/svn/ekg2/trunk/ ekg2
- To get sources from stable branch (actual stable branch is 0.1.x):
- $ svn co http://toxygen.net/svn/ekg2/branches/ekg2_0-1_branch/
- To get specific version (e.g. 0.1.0):
- $ svn co http://toxygen.net/svn/ekg2/tags/ekg2_0-1-0/
SVN can be browsed by websvn.
Other UNIX clients:
- EKG - Eksperymentalny Klient Gadu-Gadu
- GNU Gadu (gtk+)
- Gaim (gtk+)
